| 000 | 00626nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20231019153315.0 | ||
| 008 | 140403b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788121902816 | ||
| 028 | _aVariety Books | ||
| 082 | _a001.424 GUP | ||
| 100 |
_a Gupta,P K. _a; Hira,D S. |
||
| 245 |
_aOperations research _c:P K Gupta |
||
| 260 |
_aNew Delhi _b,S Chand & Company. _c,2011. |
||
| 300 |
_axvi, 1055 p. _b : ill. _c ; 21 cm. |
||
| 655 | _aComputer Science. | ||
| 655 | _a; and Operation Research. | ||
| 655 | _aPrem Kumar Gupta | ||
| 655 | _aCommerce and management Economics | ||
| 655 | _aStatistics | ||
| 942 | _cBOOK | ||
| 999 |
_c10568 _d10568 |
||