| 000 | 00529nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140529130118.0 | ||
| 008 | 140529b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a0019-5588 | ||
| 040 | _aCentral News Agency Private Limited | ||
| 100 | _aVenkataramana, T.N. | ||
| 245 |
_aIndian Journal of Pure & Applied Mathematics _c/ T. N. Venkataramana |
||
| 260 |
_aNew Delhi _bSpringer _c2014 |
||
| 310 | _aBi Monthly | ||
| 655 |
_aIndian Journal of Pure & Applied Mathematics _b; Mathematics |
||
| 942 |
_2ddc _cJOURNALS _s1 |
||
| 999 |
_c10850 _d10850 |
||