| 000 | 00624nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140625111622.0 | ||
| 008 | 140625b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781580532631 | ||
| 028 | _aHCL | ||
| 082 | _a004 ZUI | ||
| 100 | _aZuidweg, Han | ||
| 245 |
_aNext generation intelligent networks _c/ Han Zuidweg |
||
| 260 |
_aBoston, MA _b: Artech House, _c©2002. |
||
| 300 |
_axvi, 346 p _b: ill _c; 24cm |
||
| 655 | _aComputer networks. | ||
| 655 | _aArtificial intelligence. | ||
| 655 | _aValue-added networks | ||
| 655 | _aZuidweg, Han | ||
| 655 | _aComputer Science | ||
| 942 |
_2ddc _cHCL |
||
| 999 |
_c12453 _d12453 |
||