| 000 | 00636nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140717173729.0 | ||
| 008 | 140717b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a1050-5164 | ||
| 040 | _cCentral News Agency Pvt. Ltd. | ||
| 100 | _aSeppalainen, Timo | ||
| 245 |
_aThe Annals of Applied Probability _b: An Official Journal of the Institute of Mathematical Statistical _c/ Timo Seppalainen |
||
| 260 |
_aUSA _b; Institute of Mathematical Statistics _c, 2014. |
||
| 310 | _aBi-Monthly | ||
| 650 | _aProbability | ||
| 650 | _aApplied Probability | ||
| 650 | _aAnnals of Applied Probability | ||
| 942 |
_2ddc _cJOURNALS _s1 |
||
| 999 |
_c15557 _d15557 |
||