| 000 | 00632nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140717185600.0 | ||
| 008 | 140717b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780471436461 | ||
| 028 | _aHCL | ||
| 082 | _a332.632 OVE | ||
| 100 | _a Overhaus, Marcus | ||
| 245 |
_aEquity derivates _b: theory and applications _c/ Marcus Overhaus |
||
| 260 |
_aNew York _b: Wiley _c, 2002. |
||
| 300 |
_aXII, 222 p. _b: ill. _c; 24 cm. |
||
| 655 | _aDerivative securities. | ||
| 655 | _aIncomplete Markets | ||
| 655 | _aData representation | ||
| 655 | _aMarcus Overhaus | ||
| 655 | _aMathematics | ||
| 942 |
_2ddc _cHCL |
||
| 999 |
_c15572 _d15572 |
||