| 000 | 00659nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140725221652.0 | ||
| 008 | 140725b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789971511878 | ||
| 028 | _aHCL | ||
| 082 | _a332.6 ELT | ||
| 100 |
_aElton, Edwin J. _aGruber, Martin J. |
||
| 245 |
_aModern Portfolio Theory and Investment Analysis _c/ Edwin J. Elton |
||
| 250 | _a5th ed. | ||
| 260 |
_aSingapore _bJohn Wiley & Sons _c2001 |
||
| 300 |
_axix, 715 p. _b: ill. _c26 cm. |
||
| 655 | _aModern portfolio theory and investment analysis | ||
| 655 | _aEdwin J. Elton | ||
| 655 | _aMartin J. Gruber | ||
| 655 | _aFinance | ||
| 942 |
_2ddc _cHCL |
||
| 999 |
_c18831 _d18831 |
||