| 000 | 00659nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140725231326.0 | ||
| 008 | 140725b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780195676426 | ||
| 028 | _aHCL | ||
| 082 | _a658.40954 SOM | ||
| 100 | _aSom, Lalita S. | ||
| 245 |
_aStock market capitalization and corporate governance in India _cLalita Som |
||
| 260 |
_aNew Delhi _bOxford University Press _c2006 |
||
| 300 |
_axxvii, 247 p. _b: ill. _c23 cm. |
||
| 655 | _aStock market capitalization and corporate governance | ||
| 655 | _astock exchanges -- India | ||
| 655 | _aLalita Som | ||
| 655 | _acapital market -- India | ||
| 942 |
_2ddc _cHCL |
||
| 999 |
_c18841 _d18841 |
||