| 000 | 00706nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140725233326.0 | ||
| 008 | 140725b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9783540221494 | ||
| 028 | _aHCL | ||
| 082 | _a332.82015118 BRI | ||
| 100 |
_aBrigo, Damiano _aMercurio, Fabio |
||
| 245 |
_aInterest rate models _b: theory and practice _c/ Damiano Brigo |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York _bSpringer _c2001 |
||
| 300 |
_axxxv, 518 p. _b: ill. _c24 cm. |
||
| 440 | _aSpringer Finance | ||
| 655 | _aSpringer Finance | ||
| 655 | _aDamiano Brigo | ||
| 655 | _aFabio Mercurio | ||
| 655 | _aInterest rate models : theory and practice | ||
| 655 | _aFinance | ||
| 942 |
_2ddc _cHCL |
||
| 999 |
_c18843 _d18843 |
||