| 000 | 00718nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140726223111.0 | ||
| 008 | 140726b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780131572560 | ||
| 028 | _aHCL | ||
| 082 | _a332.6320973 FIS | ||
| 100 |
_aFischer, Donald E. _a; Jordan, Ronald J. |
||
| 245 |
_aSecurity analysis and portfolio management _c/ Donald E Fischer; Ronald J Jordan |
||
| 250 | _a6th ed. | ||
| 260 |
_aEnglewood Cliffs, N.J. _b: Prentice Hall _c, ©1995. |
||
| 300 |
_axi, 691 p. _b: ill., map _c; 25 cm. |
||
| 655 | _aInvestment analysis. | ||
| 655 | _aPortfolio management. | ||
| 655 | _aSecurities. | ||
| 655 | _aonald E Fischer | ||
| 655 | _aManagement | ||
| 942 |
_2ddc _cHCL |
||
| 999 |
_c18866 _d18866 |
||