| 000 | 00465nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140727190713.0 | ||
| 008 | 140727b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a09929-5523 | ||
| 100 | _a/ Department of Atomic Energy | ||
| 245 |
_aNuclear India _c/ Department of Atomic Energy |
||
| 260 |
_aMumbai _b; Public Awareness Division, DAE _c, 2013. |
||
| 310 | _aAnnually | ||
| 650 | _aNuclear | ||
| 650 | _aNuclear India | ||
| 942 |
_2ddc _cJOURNALS _s1 |
||
| 999 |
_c18915 _d18915 |
||