| 000 | 00658nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140727222934.0 | ||
| 008 | 140727b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780122796715 | ||
| 028 | _aHCL | ||
| 082 | _a330.0151955 DAC | ||
| 100 | _aDacorogna, Michel M...[et al] | ||
| 245 |
_aAn introduction to high-frequency finance _c/ Michel M. Dacorogna |
||
| 260 |
_aSan Diego _bAcademic Press _c2001 |
||
| 300 |
_axxvi, 383 p. _b: ill. _c24 cm. |
||
| 655 | _aAn introduction to high-frequency finance | ||
| 655 | _aMichel M Dacorogna | ||
| 655 | _aTime-series analysis. | ||
| 655 | _aFinance -- Econometric models. | ||
| 942 |
_2ddc _cHCL |
||
| 999 |
_c20442 _d20442 |
||