| 000 | 00532nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140901162024.0 | ||
| 008 | 140730b xxu||||| |||| 00| 0 eng d | ||
| 022 | _a1063-5203 | ||
| 040 | _cCentral News Agency Pvt. Ltd. | ||
| 100 | _aChui, Charles K. | ||
| 245 |
_aApplied and Computational Harmonic Analysis _c/ Charles K. Chui |
||
| 260 |
_aAmsterdam _b; Science Direct _c, 2014. |
||
| 310 | _aBi-Monthly | ||
| 650 | _aApplied Computational Harmonic Analysis | ||
| 650 | _aComputers | ||
| 942 |
_2ddc _cJOURNALS _s1 |
||
| 999 |
_c21676 _d21676 |
||