| 000 | 00780nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140802151724.0 | ||
| 008 | 140802b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788184898620 | ||
| 028 |
_a;Variety Books Publishers Distributors. _b;2/22, Ansari Road ,New Delhi _c;IM861 _d;22/7/2014 |
||
| 082 | _a519.535 HAR | ||
| 100 |
_aHärdle, Wolfgang _a; Simar, L. |
||
| 245 |
_aApplied multivariate statistical analysis _c/ W Hardle. |
||
| 260 |
_aBerlin ; New York _b : Springer _c, ©2007. |
||
| 300 |
_axii,458p. _c23cm. |
||
| 365 | _b795 | ||
| 655 | _aMultivariate analysis. | ||
| 655 | _aCorrespondence Analysis | ||
| 655 | _aApplication in Finance | ||
| 655 | _aHardle,W. | ||
| 655 | _aand Applied multivariate statistical analysis. | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c22904 _d22904 |
||