| 000 | 00772nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140806123908.0 | ||
| 008 | 140806b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788184894745 | ||
| 028 |
_a;Variety Books Publishers Distributors _b;2/22 Ansari Road, New Delhi. _c;IM861 _d;22/7/2014 |
||
| 082 | _a332.01 CAR | ||
| 100 | _aCarmona, R. | ||
| 245 |
_aStatistical analysis of financial data in S-PLUS _c/ R A Carmona. |
||
| 260 |
_aNew York _b: Springer-verlag _c,2004. |
||
| 300 |
_axvi,451p. _c25cm. |
||
| 365 | _b495 | ||
| 655 | _aFinance | ||
| 655 | _aS-Plus. | ||
| 655 | _aStatistics. | ||
| 655 | _aQuantitative Finance. | ||
| 655 | _aCarmono,R A. | ||
| 655 | _aand Statistical analysis of financial data in S-PLUS. | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c23127 _d23127 |
||