| 000 | 00846nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140809130531.0 | ||
| 008 | 140809b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780470012185 | ||
| 028 | _aHCL | ||
| 082 | _a332.6328 GEM | ||
| 100 | _aGeman, Hélyette | ||
| 245 |
_aCommodities and commodity derivatives _b: modelling and pricing for agriculturals, metals, and energy _c/ Helyette Geman |
||
| 260 |
_aWest Sussex _bJohn Wiley & Sons _c2005 |
||
| 300 |
_axvii, 396 p. _b: ill. _c25 cm. |
||
| 440 | _aWiley Finance | ||
| 655 | _aCommodities and commodity derivatives : modelling and pricing for agriculturals, metals, and energy | ||
| 655 | _aWiley Finance | ||
| 655 | _aHélyette Geman | ||
| 655 | _aCommodity futures. | ||
| 655 | _aDerivatives | ||
| 655 | _aInvestments -- Investing -- Finance | ||
| 942 |
_2ddc _cHCL |
||
| 999 |
_c23349 _d23349 |
||