| 000 | 00834nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140809211857.0 | ||
| 008 | 140809b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780262061120 | ||
| 028 | _aHCL | ||
| 082 | _a621.3670285 FEI | ||
| 100 | _aFeitelson, Dror G. | ||
| 245 |
_aOptical computing _b: a survey for computer scientists _c/ Dror G. Feitelson |
||
| 260 |
_aCambridge, MA. _bMIT Press _c1988 |
||
| 300 |
_axxii, 393 p. _b: ill. _c24 cm. |
||
| 655 | _aOptical Computing :a survey for computer scientists | ||
| 655 | _aFeitelson, Dror G. | ||
| 655 | _aOptical data processing | ||
| 655 | _aOptics | ||
| 655 | _aOptical image and signal processing | ||
| 655 | _aOptical numerical processing | ||
| 655 | _aNonlinear optics -- digital optical computers -- feasibility and technology | ||
| 942 |
_2ddc _cHCL |
||
| 999 |
_c23407 _d23407 |
||