| 000 | 00684nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140816203921.0 | ||
| 008 | 140814b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780818676451 | ||
| 028 | _aHCL | ||
| 082 | _a005.14 OMA | ||
| 100 |
_aOman, Paul W. _aPfleeger, Shari Lawrence |
||
| 245 |
_aApplying software metrics _c/ Paul Oman |
||
| 260 |
_aLos Alamitos, Calif. _bIEEE Computer Society Press _c1997 |
||
| 300 |
_axiii, 321 p. _b: ill. _c28 cm. |
||
| 655 | _aPaul W Oman; Shari Lawrence Pfleeger | ||
| 655 | _aApplying software metrics | ||
| 655 | _aComputer software -- Quality control. | ||
| 655 | _aSoftware engineering -- development | ||
| 942 |
_2ddc _cHCL |
||
| 999 |
_c24107 _d24107 |
||