| 000 | 01108nam a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Madras |
||
| 100 | _aShunmugam M. S | ||
| 100 | _aVenkateshan, S. P. | ||
| 245 | _aMechanical Measurements and Metrology: | ||
| 245 | _bHot Wire Anemometry and Laser Doppler Velocimetry | ||
| 245 | _c/ S.P. Venkateshan and Shunmugam M. S | ||
| 260 | _aMadras | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nMechanical Engineering | ||
| 440 | _pHot Wire Anemometry and Laser Doppler Velocimetry | ||
| 650 | _aHot Wire Anemometry and Laser Doppler Velocimetry | ||
| 650 | _aIIT Madras | ||
| 650 | _aMechanical Engineering | ||
| 650 | _aMechanical Measurements and Metrology | ||
| 650 | _aNPTEL | ||
| 650 | _aProf. S.P. Venkateshan,Prof. Shunmugam M. S | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=3159&cat=Mechanical Engineering&course=Mechanical Measurements and Metrology&url=Phase1_Video/112106138/lec28.mp4 | ||
| 942 | _cNPTEL SNU | ||
| 999 |
_c24883 _d24883 |
||