| 000 | 00925nam a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Kharagpur |
||
| 100 | _aDas, P.K. | ||
| 245 | _aApplied Thermodynamics for Marine Systems: | ||
| 245 | _bVapour Power Cycle | ||
| 245 | _c/ P.K. Das | ||
| 260 | _aKharagpur | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nOcean Engineering | ||
| 440 | _pVapour Power Cycle | ||
| 650 | _aApplied Thermodynamics for Marine Systems | ||
| 650 | _aIIT Kharagpur | ||
| 650 | _aNPTEL | ||
| 650 | _aOcean Engineering | ||
| 650 | _aProf. P.K. Das | ||
| 650 | _aVapour Power Cycle | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=3362&cat=Ocean Engineering&course=Applied Thermodynamics for Marine Systems&url=Phase1_Video/114105029/lec09.mp4 | ||
| 942 | _cNPTEL SNU | ||
| 999 |
_c25086 _d25086 |
||