| 000 | 00951nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Bombay |
||
| 100 | _aShevgaonkar, R. K. | ||
| 245 | _aTransmission Lines and EM Waves: | ||
| 245 | _bVector Calculus | ||
| 245 | _c/ R.K. Shevgaonkar | ||
| 260 | _aBombay | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nElectronics And Communication Engineering | ||
| 440 | _pVector Calculus | ||
| 650 | _aElectronics And Communication Engineering | ||
| 650 | _aIIT Bombay | ||
| 650 | _aNPTEL | ||
| 650 | _aProf. R.K. Shevgaonkar | ||
| 650 | _aTransmission Lines and EM Waves | ||
| 650 | _aVector Calculus | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=3578&cat=Electronics And Communication Engineering&course=Transmission Lines and EM Waves&url=Phase1_Video/117101056/lec17.mp4 | ||
| 999 |
_c25302 _d25302 |
||