| 000 | 01019nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Delhi |
||
| 100 | _aPrasad, Surendra | ||
| 245 | _aCommunication Engineering: | ||
| 245 | _bReview of Probability theory and random Process | ||
| 245 | _c/ Surendra Prasad | ||
| 260 | _aDelhi | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nElectronics And Communication Engineering | ||
| 440 | _pReview of Probability theory and random Process | ||
| 650 | _aCommunication Engineering | ||
| 650 | _aElectronics And Communication Engineering | ||
| 650 | _aIIT Delhi | ||
| 650 | _aNPTEL | ||
| 650 | _aProf. Surendra Prasad | ||
| 650 | _aReview of Probability theory and random Process | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=3649&cat=Electronics And Communication Engineering&course=Communication Engineering&url=Phase1_Video/117102059/lec27.mp4 | ||
| 999 |
_c25372 _d25372 |
||