| 000 | 01010nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Delhi |
||
| 100 | _aRoy, S.C. Dutta | ||
| 245 | _aDigital Signal Processing: | ||
| 245 | _bProblem Solving Session: FT, DFT, Z transform | ||
| 245 | _c/ S.C. Dutta Roy | ||
| 260 | _aDelhi | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nElectronics And Communication Engineering | ||
| 440 | _pProblem Solving Session: FT, DFT, Z transform | ||
| 650 | _aDigital Signal Processing | ||
| 650 | _aElectronics And Communication Engineering | ||
| 650 | _aIIT Delhi | ||
| 650 | _aNPTEL | ||
| 650 | _aProblem Solving Session: FT, DFT, Z transform | ||
| 650 | _aProf. S.C. Dutta Roy | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=3685&cat=Electronics And Communication Engineering&course=Digital Signal Processing&url=Phase1_Video/117102060/lec22.mp4 | ||
| 999 |
_c25408 _d25408 |
||