| 000 | 00997nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Kanpur |
||
| 100 | _aVenkatesh, K.S. | ||
| 245 | _aSignals and Systems: | ||
| 245 | _bRepresentation of Continous time convolution | ||
| 245 | _c/ K.S. Venkatesh | ||
| 260 | _aKanpur | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nElectronics And Communication Engineering | ||
| 440 | _pRepresentation of Continous time convolution | ||
| 650 | _aElectronics And Communication Engineering | ||
| 650 | _aIIT Kanpur | ||
| 650 | _aNPTEL | ||
| 650 | _aProf. K.S. Venkatesh | ||
| 650 | _aRepresentation of Continous time convolution | ||
| 650 | _aSignals and Systems | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=3796&cat=Electronics And Communication Engineering&course=Signals and Systems&url=Phase1_Video/117104074/mod01lec12.mp4 | ||
| 999 |
_c25519 _d25519 |
||