| 000 | 00995nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Kharagpur |
||
| 100 | _aSengupta, Somnath | ||
| 245 | _aNeural Networks and Applications: | ||
| 245 | _bLeast mean Square Algorithm | ||
| 245 | _c/ Somnath Sengupta | ||
| 260 | _aKharagpur | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nElectronics And Communication Engineering | ||
| 440 | _pLeast mean Square Algorithm | ||
| 650 | _aElectronics And Communication Engineering | ||
| 650 | _aIIT Kharagpur | ||
| 650 | _aLeast mean Square Algorithm | ||
| 650 | _aNeural Networks and Applications | ||
| 650 | _aNPTEL | ||
| 650 | _aProf. Somnath Sengupta | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=4069&cat=Electronics And Communication Engineering&course=Neural Networks and Applications&url=Phase1_Video/117105084/lec15.mp4 | ||
| 999 |
_c25788 _d25788 |
||