| 000 | 00971nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Kharagpur |
||
| 100 | _aChakraborty, Mrityunjoy | ||
| 245 | _aProbability and Random Processes: | ||
| 245 | _bJoint Moments | ||
| 245 | _c/ Mrityunjoy Chakraborty | ||
| 260 | _aKharagpur | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nElectronics And Communication Engineering | ||
| 440 | _pJoint Moments | ||
| 650 | _aElectronics And Communication Engineering | ||
| 650 | _aIIT Kharagpur | ||
| 650 | _aJoint Moments | ||
| 650 | _aNPTEL | ||
| 650 | _aProbability and Random Processes | ||
| 650 | _aProf. Mrityunjoy Chakraborty | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=4108&cat=Electronics And Communication Engineering&course=Probability and Random Processes&url=Phase1_Video/117105085/lec17.mp4 | ||
| 999 |
_c25827 _d25827 |
||