| 000 | 01019nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Kharagpur |
||
| 100 | _aChakraborty, Mrityunjoy | ||
| 245 | _aProbability and Random Processes: | ||
| 245 | _bSequences of Random Variables | ||
| 245 | _c/ Mrityunjoy Chakraborty | ||
| 260 | _aKharagpur | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nElectronics And Communication Engineering | ||
| 440 | _pSequences of Random Variables | ||
| 650 | _aElectronics And Communication Engineering | ||
| 650 | _aIIT Kharagpur | ||
| 650 | _aNPTEL | ||
| 650 | _aProbability and Random Processes | ||
| 650 | _aProf. Mrityunjoy Chakraborty | ||
| 650 | _aSequences of Random Variables | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=4113&cat=Electronics And Communication Engineering&course=Probability and Random Processes&url=Phase1_Video/117105085/lec22.mp4 | ||
| 999 |
_c25832 _d25832 |
||