| 000 | 00955nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Madras |
||
| 100 | _aKarmalkar, S. | ||
| 245 | _aSolid State Devices: | ||
| 245 | _bEquilibrium Carrier Concentration-3 | ||
| 245 | _c/ S. Karmalkar | ||
| 260 | _aMadras | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nElectronics And Communication Engineering | ||
| 440 | _pEquilibrium Carrier Concentration | ||
| 650 | _aElectronics And Communication Engineering | ||
| 650 | _aEquilibrium Carrier Concentration | ||
| 650 | _aIIT Madras | ||
| 650 | _aNPTEL | ||
| 650 | _aProf. S. Karmalkar | ||
| 650 | _aSolid State Devices | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=4294&cat=Electronics And Communication Engineering&course=Solid State Devices&url=Phase1_Video/117106091/lec05.mp4 | ||
| 999 |
_c26013 _d26013 |
||