| 000 | 00893nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Delhi |
||
| 100 | _aSharma, Anuradha | ||
| 245 | _aManagement Science I: | ||
| 245 | _bBarriers to Communication | ||
| 245 | _c/ Anuradha Sharma | ||
| 260 | _aDelhi | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nBasic courses(Sem 1 and 2) | ||
| 440 | _pBarriers to Communication | ||
| 650 | _aBarriers to Communication | ||
| 650 | _aBasic courses(Sem 1 and 2) | ||
| 650 | _aIIT Delhi | ||
| 650 | _aManagement Science I | ||
| 650 | _aNPTEL | ||
| 650 | _aProf. Anuradha Sharma | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=4452&cat=Basic courses(Sem 1 and 2)&course=Management Science I&url=Phase1_Video/122102007/lec10.mp4 | ||
| 999 |
_c26171 _d26171 |
||