| 000 | 01025nam a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Kanpur |
||
| 100 | _aRavishankar, V. | ||
| 100 | _aRaychaudhuri, S. | ||
| 245 | _aEngineering Physics II: | ||
| 245 | _bEffect of magnetic field on moving charges | ||
| 245 | _c/ S. Raychaudhuri and V. Ravishankar | ||
| 260 | _aKanpur | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nBasic courses(Sem 1 and 2) | ||
| 440 | _pEffect of magnetic field on moving charges | ||
| 650 | _aBasic courses(Sem 1 and 2) | ||
| 650 | _aEffect of magnetic field on moving charges | ||
| 650 | _aEngineering Physics II | ||
| 650 | _aIIT Kanpur | ||
| 650 | _aNPTEL | ||
| 650 | _aProf. S. Raychaudhuri,Prof. V. Ravishankar | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=4613&cat=Basic courses(Sem 1 and 2)&course=Engineering Physics II&url=Phase1_Video/122104016/lec24.mp4 | ||
| 999 |
_c26331 _d26331 |
||