| 000 | 00935nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Madras |
||
| 100 | _aNatarajan, T.S. | ||
| 245 | _aBasic Electronics and Lab: | ||
| 245 | _bBasic Charectaristics of Amplifier | ||
| 245 | _c/ T.S. Natarajan | ||
| 260 | _aMadras | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nBasic courses(Sem 1 and 2) | ||
| 440 | _pBasic Charectaristics of Amplifier | ||
| 650 | _aBasic Charectaristics of Amplifier | ||
| 650 | _aBasic courses(Sem 1 and 2) | ||
| 650 | _aBasic Electronics and Lab | ||
| 650 | _aIIT Madras | ||
| 650 | _aNPTEL | ||
| 650 | _aProf. T.S. Natarajan | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=4782&cat=Basic courses(Sem 1 and 2)&course=Basic Electronics and Lab&url=Phase1_Video/122106025/lec13.mp4 | ||
| 999 |
_c26500 _d26500 |
||