| 000 | 00938nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Madras |
||
| 100 | _aSinha, Nandan Kumar | ||
| 245 | _aFlight Dynamics II (Stability): | ||
| 245 | _bPower effects on neutral point | ||
| 245 | _c/ Nandan Kumar Sinha | ||
| 260 | _aMadras | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nAerospace Engineering | ||
| 440 | _pPower effects on neutral point | ||
| 650 | _aAerospace Engineering | ||
| 650 | _aDr. Nandan Kumar Sinha | ||
| 650 | _aFlight Dynamics II (Stability) | ||
| 650 | _aIIT Madras | ||
| 650 | _aNPTEL | ||
| 650 | _aPower effects on neutral point | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=5449&cat=Aerospace Engineering&course=Flight Dynamics II (Stability)&url=Phase2_Video/101106042/mod04lec11.mp4 | ||
| 999 |
_c27165 _d27165 |
||