| 000 | 00950nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Guwahati |
||
| 100 | _aMandal, B. | ||
| 245 | _aMass Transfer Operations I: | ||
| 245 | _bAzeotropes and Enthalpy Concentration Diagrams | ||
| 245 | _c/ B. Mandal | ||
| 260 | _aGuwahati | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nChemical Engineering | ||
| 440 | _pAzeotropes and Enthalpy Concentration Diagrams | ||
| 650 | _aAzeotropes and Enthalpy Concentration Diagrams | ||
| 650 | _aChemical Engineering | ||
| 650 | _aDr. B. Mandal | ||
| 650 | _aIIT Guwahati | ||
| 650 | _aMass Transfer Operations I | ||
| 650 | _aNPTEL | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=5751&cat=Chemical Engineering&course=Mass Transfer Operations I&url=Phase2_Video/103103034/mod05lec02.mp4 | ||
| 999 |
_c27462 _d27462 |
||