| 000 | 00971nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Kanpur |
||
| 100 | _aKaistha, Nitin | ||
| 245 | _aPlantwide Control of Chemical Processes: | ||
| 245 | _bProcess Dynamics and Negative Feedback | ||
| 245 | _c/ Nitin Kaistha | ||
| 260 | _aKanpur | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nChemical Engineering | ||
| 440 | _pProcess Dynamics and Negative Feedback | ||
| 650 | _aChemical Engineering | ||
| 650 | _aDr. Nitin Kaistha | ||
| 650 | _aIIT Kanpur | ||
| 650 | _aNPTEL | ||
| 650 | _aPlantwide Control of Chemical Processes | ||
| 650 | _aProcess Dynamics and Negative Feedback | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=5844&cat=Chemical Engineering&course=Plantwide Control of Chemical Processes&url=Phase2_Video/103104050/mod01lec02.mp4 | ||
| 999 |
_c27555 _d27555 |
||