| 000 | 00956nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Kanpur |
||
| 100 | _aKaistha, Nitin | ||
| 245 | _aPlantwide Control of Chemical Processes: | ||
| 245 | _bPFR Controls(Continued) and CSTRs | ||
| 245 | _c/ Nitin Kaistha | ||
| 260 | _aKanpur | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nChemical Engineering | ||
| 440 | _pPFR Controls(Continued) and CSTRs | ||
| 650 | _aChemical Engineering | ||
| 650 | _aDr. Nitin Kaistha | ||
| 650 | _aIIT Kanpur | ||
| 650 | _aNPTEL | ||
| 650 | _aPFR Controls(Continued) and CSTRs | ||
| 650 | _aPlantwide Control of Chemical Processes | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=5862&cat=Chemical Engineering&course=Plantwide Control of Chemical Processes&url=Phase2_Video/103104050/mod01lec20.mp4 | ||
| 999 |
_c27573 _d27573 |
||