| 000 | 00970nam a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Kharagpur |
||
| 100 | _aDas, Gargi | ||
| 100 | _aDas, P.K. | ||
| 245 | _aMultiphase Flow: | ||
| 245 | _bFlow Pattern Maps Fascinating Taylor Bubbles | ||
| 245 | _c/ Gargi Das and P.K. Das | ||
| 260 | _aKharagpur | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nChemical Engineering | ||
| 440 | _pFlow Pattern Maps Fascinating Taylor Bubbles | ||
| 650 | _aChemical Engineering | ||
| 650 | _aFlow Pattern Maps Fascinating Taylor Bubbles | ||
| 650 | _aIIT Kharagpur | ||
| 650 | _aMultiphase Flow | ||
| 650 | _aNPTEL | ||
| 650 | _aProf. Gargi Das,Prof. P.K. Das | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=5967&cat=Chemical Engineering&course=Multiphase Flow&url=Phase2_Video/103105059/mod01lec04.mp4 | ||
| 999 |
_c27678 _d27678 |
||