| 000 | 01369nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Madras |
||
| 100 | _aJayanti, Sreenivas | ||
| 245 | _aComputational Fluid Dynamics: | ||
| 245 | _bConvergence analysis of basic iterative schemes; Diagonal dominance condition for convergence; Influence of source terms on the diagonal dominance condition; Rate of convergence | ||
| 245 | _c/ Sreenivas Jayanti | ||
| 260 | _aMadras | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nChemical Engineering | ||
| 440 | _pConvergence analysis of basic iterative schemes; Diagonal dominance condition for convergence; Influence of source terms on the diagonal dominance condition; Rate of convergence | ||
| 650 | _aChemical Engineering | ||
| 650 | _aComputational Fluid Dynamics | ||
| 650 | _aConvergence analysis of basic iterative schemes; Diagonal dominance condition for convergence; Influence of source terms on the diagonal dominance condition; Rate of convergence | ||
| 650 | _aIIT Madras | ||
| 650 | _aNPTEL | ||
| 650 | _aProf. Sreenivas Jayanti | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=6151&cat=Chemical Engineering&course=Computational Fluid Dynamics&url=Phase2_Video/103106073/mod05lec26.mp4 | ||
| 999 |
_c27862 _d27862 |
||