| 000 | 01144nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Madras |
||
| 100 | _aJayanti, Sreenivas | ||
| 245 | _aComputational Fluid Dynamics: | ||
| 245 | _bCalculation of near-wall region in turbulent flow; wall function approach; near-wall turbulence models | ||
| 245 | _c/ Sreenivas Jayanti | ||
| 260 | _aMadras | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nChemical Engineering | ||
| 440 | _pCalculation of near-wall region in turbulent flow; wall function approach; near-wall turbulence models | ||
| 650 | _aCalculation of near-wall region in turbulent flow; wall function approach; near-wall turbulence models | ||
| 650 | _aChemical Engineering | ||
| 650 | _aComputational Fluid Dynamics | ||
| 650 | _aIIT Madras | ||
| 650 | _aNPTEL | ||
| 650 | _aProf. Sreenivas Jayanti | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=6164&cat=Chemical Engineering&course=Computational Fluid Dynamics&url=Phase2_Video/103106073/mod06lec39.mp4 | ||
| 999 |
_c27875 _d27875 |
||