| 000 | 01013nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Madras |
||
| 100 | _aNagarajan, R. | ||
| 245 | _aParticle Characterization (PG): | ||
| 245 | _bMorphological Characterization: Techniques of shape assessment | ||
| 245 | _c/ R. Nagarajan | ||
| 260 | _aMadras | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nChemical Engineering | ||
| 440 | _pMorphological Characterization: Techniques of shape assessment | ||
| 650 | _aChemical Engineering | ||
| 650 | _aDr. R. Nagarajan | ||
| 650 | _aIIT Madras | ||
| 650 | _aMorphological Characterization: Techniques of shape assessment | ||
| 650 | _aNPTEL | ||
| 650 | _aParticle Characterization (PG) | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=6216&cat=Chemical Engineering&course=Particle Characterization (PG)&url=Phase2_Video/103106103/mod02lec04.mp4 | ||
| 999 |
_c27927 _d27927 |
||