| 000 | 00872nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIIT Kharagpur |
||
| 100 | _aHalder, M. | ||
| 245 | _aRate processes: | ||
| 245 | _bTheories of Reaction Rate | ||
| 245 | _c/ M. Halder | ||
| 260 | _aKharagpur | ||
| 260 | _bIndian Insitiute of Technology | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nChemistry and Biochemistry | ||
| 440 | _pTheories of Reaction Rate | ||
| 650 | _aChemistry and Biochemistry | ||
| 650 | _aDr. M. Halder | ||
| 650 | _aIIT Kharagpur | ||
| 650 | _aNPTEL | ||
| 650 | _aRate processes | ||
| 650 | _aTheories of Reaction Rate | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=6544&cat=Chemistry and Biochemistry&course=Rate processes&url=Phase2_Video/104105041/mod01lec09.mp4 | ||
| 999 |
_c28255 _d28255 |
||