| 000 | 01083nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIISc Bangalore |
||
| 100 | _aRangarajan, P.N. | ||
| 245 | _aEukaryotic Gene Expression - basics and benefits: | ||
| 245 | _bTranscription factors - transcription activation domain | ||
| 245 | _c/ P.N. Rangarajan | ||
| 260 | _aBangalore | ||
| 260 | _bIndian Insitiute of Science | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nChemistry and Biochemistry | ||
| 440 | _pTranscription factors - transcription activation domain | ||
| 650 | _aChemistry and Biochemistry | ||
| 650 | _aEukaryotic Gene Expression - basics and benefits | ||
| 650 | _aIISc Bangalore | ||
| 650 | _aNPTEL | ||
| 650 | _aProf. P.N. Rangarajan | ||
| 650 | _aTranscription factors - transcription activation domain | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=6621&cat=Chemistry and Biochemistry&course=Eukaryotic Gene Expression - basics and benefits&url=Phase2_Video/104108056/mod02lec06.mp4 | ||
| 999 |
_c28332 _d28332 |
||