| 000 | 00870nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 140822s9999 xx 000 0 und d | ||
| 040 |
_aNPTEL _cIISc Bangalore |
||
| 100 | _aMujumdar, P.P. | ||
| 245 | _aStochastic Hydrology: | ||
| 245 | _bBivariate Distributions | ||
| 245 | _c/ P.P. Mujumdar | ||
| 260 | _aBangalore | ||
| 260 | _bIndian Insitiute of Science | ||
| 300 | _fVideo Lecture | ||
| 440 | _aNPTEL Lecture Series | ||
| 440 | _nCivil Engineering | ||
| 440 | _pBivariate Distributions | ||
| 650 | _aBivariate Distributions | ||
| 650 | _aCivil Engineering | ||
| 650 | _aIISc Bangalore | ||
| 650 | _aNPTEL | ||
| 650 | _aProf. P.P. Mujumdar | ||
| 650 | _aStochastic Hydrology | ||
| 856 | _3Video | ||
| 856 | _uhttp://video.snu.edu.in/index.php?id=7102&cat=Civil Engineering&course=Stochastic Hydrology&url=Phase2_Video/105108079/mod01lec02.mp4 | ||
| 999 |
_c28813 _d28813 |
||