| 000 | 00810nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140903214444.0 | ||
| 008 | 140903b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780136290230 | ||
| 028 | _aHCL | ||
| 082 | _a005.1 SHL | ||
| 100 |
_aShlaer, Sally _aMellor, Stephen J. |
||
| 245 |
_aObject-oriented systems analysis _b: modeling the world in data _c/ Sally Shlaer |
||
| 260 |
_aEnglewood Cliffs, NJ _bYourdon Press _c1988 |
||
| 300 |
_axii, 144 p. _b: ill. _c ; 24 cm. |
||
| 440 | _aYourdon Press computing series | ||
| 655 | _aYourdon Press computing series | ||
| 655 | _aObject-oriented systems analysis : modeling the world in data | ||
| 655 | _aSally Shlaer; Stephen J Mellor | ||
| 655 | _a Computer software -- Development. | ||
| 655 | _a System analysis. | ||
| 942 |
_2ddc _cHCL |
||
| 999 |
_c33419 _d33419 |
||