| 000 | 00873nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140911143029.0 | ||
| 008 | 140911b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788126517237 | ||
| 028 |
_a; International Book Distributors. _b; 17, Prakash Appartments, 5 Ansari Road, Daryaganj, New Delhi. _c; 103526. _d; 19/7/2014. |
||
| 082 | _a543.65 THO | ||
| 100 |
_aThomas, Michael J. K. _a; Denney, Ronald C. |
||
| 245 |
_aUltraviolet and visible spectroscopy. _c/ Michael Thomas. |
||
| 260 |
_ahichester ; New York _bJ. Wiley. _c, ©1996. |
||
| 300 |
_axix, 229 p. _b: ill. _c; 23 cm. |
||
| 365 | _b1295. | ||
| 655 | _aSpectrum analysis. | ||
| 655 | _a Analytic Chemistry. | ||
| 655 | _aSpectroscopie. | ||
| 655 | _aSpectrum analysis. | ||
| 655 | _a Thomas,Michael J K. | ||
| 655 | _aand Ultraviolet and visible spectroscopy. | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c38352 _d38352 |
||