| 000 | 00752nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20140915112438.0 | ||
| 008 | 140915b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780471121367 | ||
| 028 |
_aGlobal Alliance Book Distributors _bA-312-Nand Nikunj Meerut Road,Ghaziabad,U.P. _c938 _d28/08/2014 |
||
| 082 | _a332 WAL | ||
| 100 | _aWalmsley, Julian | ||
| 245 |
_aNew financial instruments _c/Julian Walmsley |
||
| 250 | _a2nd. ed. | ||
| 260 |
_aNew York _b: John Wiley & Sons _c, ©1998. |
||
| 300 |
_ax, 533 p. _c; 26 cm. |
||
| 365 | _b6,010. | ||
| 655 | _aFinancial instruments | ||
| 655 | _a;Financial economics | ||
| 655 | _a;Economics | ||
| 655 | _a;Julian Walmsley | ||
| 655 | _a;John Wiley & Sons | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c38499 _d38499 |
||