| 000 | 00626nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20141218130838.0 | ||
| 008 | 141218b xxu||||| |||| 00| 0 eng d | ||
| 028 | _aHCL | ||
| 082 | _a005.13ORA | ||
| 100 | _aOracle Education Partner | ||
| 245 |
_aOracle general Ladger Release 11 _c/ Oracle Education Partner |
||
| 260 |
_aUSA _b:SQL Star International Limited _c1998 |
||
| 300 |
_aviii, 28-2 _c24cm. |
||
| 655 | _aComputer Science | ||
| 655 | _aLanguage | ||
| 655 | _aOracle | ||
| 655 | _ajava | ||
| 655 | _aSQL Server | ||
| 655 | _aand Oracle Genera ladger release 11 | ||
| 942 |
_2ddc _cHCL |
||
| 999 |
_c40478 _d40478 |
||