| 000 | 00718nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20150205002342.0 | ||
| 008 | 141229b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1855647613 | ||
| 028 | _aHCL | ||
| 082 | _a332.10681 CHO | ||
| 100 | _aChorafas, Dimitris. | ||
| 245 |
_aManaging Credit Risk _b: Analysing, Rating and Pricing the Probability of Default _c/ Dimitris Chorafas. |
||
| 260 |
_aPlayhouse Yard _b: Euromoney Institutional Investor. _c, 2000. |
||
| 300 |
_axx,229p. _c: 26cm. |
||
| 440 | _vVol. 1 | ||
| 655 | _aManaging Credit Risk | ||
| 655 | _aAnalysing, Rating and Pricing the Probability of Default | ||
| 655 | _aDimitris Chorafas | ||
| 655 | _aCredit Risk | ||
| 942 |
_2ddc _cHCL |
||
| 999 |
_c41869 _d41869 |
||