| 000 | 01009nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20150324102947.0 | ||
| 008 | 150324b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780935702255 | ||
| 028 |
_a:Researcho Books & Periodicals Pvt. Ltd. _b:4735/22 2nd Floor Prakash Deep Building ( Near Delhi Medical Association ) Ansari Road Darya Ganj New Delhi _c:RBPPL-44145/2014-15 _d:27/02/2015 |
||
| 082 | _a547.3533 MCL | ||
| 100 |
_aMcLafferty, Fred W. _aTureček, František |
||
| 245 |
_aInterpretation of mass spectra _c/ Fred W McLafferty & František Tureček |
||
| 260 |
_a:USA _b: University Science Books, _c ©1993. |
||
| 300 |
_axviii, 371 p _c24cm. |
||
| 365 | _b4854 | ||
| 655 | _aChemistry | ||
| 655 | _aMass spectrometry. | ||
| 655 | _aSpectrométrie de masse. | ||
| 655 | _aMassenspektrum. | ||
| 655 | _aSpectra. | ||
| 655 | _aMassaspectrometrie. | ||
| 655 | _aFred W McLafferty; František Tureček | ||
| 655 | _aand Interpretation of mass spectra | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c42128 _d42128 |
||