| 000 | 00881nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20150425130130.0 | ||
| 008 | 150425b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789350099384 | ||
| 028 |
_a:Variety Books Publishers Distributors _b:B-10, Street No 2 West Vinod Nagar Delhi 92 _c:IM1033 _d:16/04/2015 |
||
| 082 | _a324.954 KHA | ||
| 100 | _aKhare, harish | ||
| 245 |
_aHow Modi Won It _b:Notes from the 2014 Election _c/ Harish Khare |
||
| 260 |
_aGurgaon _b:Hachette India _c2014 |
||
| 300 |
_a238p. _c24cm. |
||
| 365 | _b599 | ||
| 655 | _aPolitical Science | ||
| 655 | _aElection | ||
| 655 | _aPolitical parties -- India -- Public opinion. | ||
| 655 | _aElections -- India. | ||
| 655 | _aElections -- India -- Statistics. | ||
| 655 | _aHarish Khare | ||
| 655 | _aand How Modi Won It :Notes from the 2014 Election | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c42486 _d42486 |
||