| 000 | 00885nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20150706150144.0 | ||
| 008 | 150429b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780470913475 | ||
| 028 |
_a:Variety Books Publishers Distributors _b:B-10, Street No 2 West Vinod Nagar Delhi -92 _c:IM1040 _d:21/04/2015 |
||
| 082 | _a621.4021 SAN | ||
| 100 | _aSandler, Stanley I. | ||
| 245 |
_aAn introduction to applied statistical thermodynamics _c/ Stanley I Sandler |
||
| 260 |
_a NewJersey _b: Wiley, _c©2011. |
||
| 300 |
_axvi, 341p. _c24cm. |
||
| 365 | _b9420 | ||
| 655 | _aEngineering & Applied Physics | ||
| 655 | _athermodynamics | ||
| 655 | _astatistical mechanics | ||
| 655 | _astatistics | ||
| 655 | _aMonatomic Crystals | ||
| 655 | _aStanley I Sandler | ||
| 655 | _aand An introduction to applied statistical thermodynamics | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c42521 _d42521 |
||