| 000 | 01199nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | SNU | ||
| 005 | 20150618123508.0 | ||
| 008 | 150617b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781558608290 | ||
| 028 |
_aElinor Donation _bUSA |
||
| 082 | _a570.285 LAC | ||
| 100 |
_aLacroix, Zoe (ed.) _a; Critchlow, Terence (ed.) |
||
| 245 |
_aBioinformatics _c/ Zoe Lacroix (ed.) and Terence Critchlow (ed.) _b: Managing Scientific Data |
||
| 260 |
_aSan Francisco, CA _b: Morgan Kaufmann Publishers _c, 2003. |
||
| 300 |
_axxi; 441 p. _b: ill. _c, 24 cm. |
||
| 440 | _aThe Morgan Kaufmann Series in Multimedia Information and Systems | ||
| 655 | _aBioinformatics | ||
| 655 | _aBioinformatics: Managing Scientific Data | ||
| 655 | _aNATURE -- Reference | ||
| 655 | _aSCIENCE -- Life Sciences -- General | ||
| 655 | _aSCIENCE -- Life Sciences -- Biology | ||
| 655 | _aBio-informatica | ||
| 655 | _aComputational Biology -- methods | ||
| 655 | _aInformation Systems | ||
| 655 | _aSystems Integration | ||
| 655 | _aIntegrated Advanced Information Management Systems | ||
| 655 | _aZoe Lacroix (ed.) | ||
| 655 | _aTerence Critchlow (ed.) | ||
| 655 | _aElinor Donation | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c43086 _d43086 |
||